Description
Specification | |||||||||||
Electricity | DPCW35-J | 220V, 60Hz, 1PH | Power Consumpti on | DPCW35-J |
2800 W | ||||||
DPCW35-A | 208~240V, 50/60Hz, 1PH | DPCW35-A | |||||||||
DPCW35-E | 220~240V, 50/60Hz, 1PH | DPCW35-E | |||||||||
DPCW35-CE1 | 220~240V, 60Hz, 1PH | DPCW35-CE1 | |||||||||
DPCW35-J | 200V, 50/60Hz, 1PH | DPCW35-J | |||||||||
Power Connection | Plug type | Max Current | 12 A | ||||||||
Conversion to Calory | 2419.2 Kcal/h | ||||||||||
Warming | H1 ~ H7 (7 steps) | Heating | 1 ~ 10 (10 steps) | ||||||||
Output per Warming Steps | H1 | H2 | H3 | H4 | H5 | H6 | H7 | ||||
40Wh | 60Wh | 100Wh | 130Wh | 170Wh | 240Wh | 350Wh | |||||
Dimension / Weight | 375 X 450 X 223 (mm) / 12kg | ||||||||||
Controller Type | Capactive button (integrated into the unit) | ||||||||||
Burner Diameter | Ø300mm | Burner Glass R Value | R205 | ||||||||
Preferred Wok Pan Diameter | Ø360mm | Burner Depth | 65 mm | ||||||||
Functions & Features | ▣ Safety | ||||||||||
– No vessel : “00” | |||||||||||
– Over current indication : “E1” | |||||||||||
– Over voltage indication : “E2” ( Above 265V ) | |||||||||||
– Low voltage : “E3” ( Below 180V ) | |||||||||||
– Over heated product indication : “E4” ( Heatsink temperature above 85℃ ) | |||||||||||
– Top surface(top glass) overheated : “E6” ( Top surface temperature above 230℃ ) | |||||||||||
– Unstable power indication: “E7” | |||||||||||
– Defective PCB indication : “E8” | |||||||||||
– Defective Working Coil indication : “E9” |
Reviews
There are no reviews yet.