Description
Specification | ||||||||||||
Electricity | CK26 | 220V, 60Hz, 1PH | Power Consumption | CK26 | 2600 W | |||||||
CK26-A | 208~240V, 50/60Hz, 1PH | CK26-A | ||||||||||
CK26-E | 220~240V, 50/60Hz, 1PH | CK26-E | ||||||||||
CK24-J | 200V, 50/60Hz, 1PH | CK24-J | 2400 W | |||||||||
Power Connection | Plug type | Max Current | 12 A | |||||||||
Conversion to Calory | 2246.4 Kcal/h | |||||||||||
Warming | H1 ~ H7 (7 steps) | Heating | 1 ~ 10 (10 steps) | |||||||||
7 Warming Steps (H1-H7) | H1 | H2 | H3 | H4 | H5 | H6 | H7 | (1L Water, using chafer) | ||||
35℃ | 40℃ | 50℃ | 60℃ | 70℃ | 80℃ | 90℃ | ||||||
Dimension / Weight | Product: 365 X 450 X 115 (mm) / 7kg Package: 510 X 430 X 210 (mm) / 8.4kg | |||||||||||
Controller Type | Capactive button (integrated into the unit) | |||||||||||
Cookware Diameter | min : Ø130mm max : Ø300mm | Loadable Weight | 30 Kg | |||||||||
Recommendation | Pasta, Egg station, Open kitchen | |||||||||||
Functions & Features | ▣ Safety | |||||||||||
– No vessel : “00” | ||||||||||||
– Over current indication : “E1” | ||||||||||||
– Over voltage indication : “E2” ( Above 265V ) | ||||||||||||
– Low voltage : “E3” ( Below 180V ) | ||||||||||||
– Over heated product indication : “E4” ( IGBT heat sink temperature above 85℃ ) | ||||||||||||
– Top glass overheated (empty vessel) : “E6” ( Top surface temperature above 260℃ ) | ||||||||||||
– Unstable power indication: “E7” | ||||||||||||
– Defective PCB indication : “E8” | ||||||||||||
– Defective Working Coil indication : “E9” | ||||||||||||
Warranty | 1 year (to be charged in case of user’s negligence) |
Reviews
There are no reviews yet.